Hotel Location and Neighbourhood Data
Coordinates and a full address for every hotel, plus what surrounds it within 3 km: the nearest place of each service type, how many places of each kind are nearby, which other places to stay compete with it, and which places opened or closed around it.
Coordinates and address
Coordinates are WGS84 decimal degrees (EPSG:4326), the same system GPS and web maps use. The address is given in parts and on one line, so it can be used for mailing, display or geocoding checks.
| Column | Meaning | Availability |
|---|---|---|
latitude | Latitude, WGS84 decimal degrees. | in sample |
longitude | Longitude, WGS84 decimal degrees. | in sample |
street_address | Street and number. | in sample |
neighborhood | Neighbourhood or district. | in sample |
ld_city | City. | in sample |
state | State, province or region. | in sample |
postal_code | Postal code. | in sample |
country_code | ISO 3166-1 alpha-2 country code. | in sample |
country_name | Country name. | in sample |
formatted_address | Full address on one line. | in sample |
timezone | IANA time zone, e.g. Europe/Madrid. | in sample |
ld_id | Lodgingeo place ID; stable across monthly releases. | in sample |
Neighbourhood within 3 km
Each hotel is placed in context using the open places around it. Distances are straight-line metres from the hotel point.
| Column | Meaning | Availability |
|---|---|---|
nearest_<service> | Name of the nearest place of a service type, e.g. nearest_pharmacy; nearest_<service>_m gives the distance in metres. | in sample |
count_<group>_3km | Number of open places of a category group within 3 km. | in sample |
places_within_500m | Open places within 500 m (also places_within_1km and places_within_3km). | in sample |
nearby_lodging_* | Other places to stay nearby: the competitive set. | in sample |
nearby_openings_* | Places that opened nearby, by period. | in sample |
nearby_closures_* | Places that closed nearby, by period. | in sample |
stable_recommendations_* | Nearby places that stay highly rated across releases. | in sample |
The neighbourhood group also includes EV charging and fuel stations nearby, trending and seasonal places, and yearly counts of openings, closures and changes for 2025 and 2026. The data dictionary lists every column, and the Category counts sheet of the sample has 201,158 rows of nearby-place counts per hotel and category.
Uses
- Plot hotels on a map, or join them to your own geographic data by coordinates.
- Score locations: how many restaurants, transport stops or attractions are within 1 km.
- Define a competitive set from
nearby_lodging_*for rate comparisons. - Watch neighbourhood change with openings and closures (history and changes).
See it in the free sample
The Excel sample has 250 real hotel rows with these columns. Enter your name and work email to get the link.
Get the data
Download the free Excel sample to see every column with real rows, or tell us the countries and fields you need for counts and a quote. We reply within 24 hours.