Release Log
The data has been updated monthly since January 2025.
Each release is compared with the previous one to produce the change history. Subscribers receive every release with its change file (monthly updates).
| Release | Month |
|---|---|
| 2026-10 (latest) | October 2026 |
| 2026-09 | September 2026 |
| 2026-08 | August 2026 |
| 2026-07 | July 2026 |
| 2026-06 | June 2026 |
| 2026-05 | May 2026 |
| 2026-04 | April 2026 |
| 2026-03 | March 2026 |
| 2026-02 | February 2026 |
| 2026-01 | January 2026 |
| 2025-12 | December 2025 |
| 2025-11 | November 2025 |
| 2025-10 | October 2025 |
| 2025-09 | September 2025 |
| 2025-08 | August 2025 |
| 2025-07 | July 2025 |
| 2025-06 | June 2025 |
| 2025-05 | May 2025 |
| 2025-04 | April 2025 |
| 2025-03 | March 2025 |
| 2025-02 | February 2025 |
| 2025-01 | January 2025 |
The sample's Hotel changes sheet has 1,915 change records across these months. See history and changes and the monthly cycle.
Get the data
Download the free Excel sample to see every column with real rows, or tell us the countries and fields you need for counts and a quote. We reply within 24 hours.