Free Hotel Data Sample (Excel)
One Excel workbook with 250 real hotels from the 2026-10 release, every column of the hotel data, and the column guide that explains them. It is the quickest way to judge the data before you ask for a quote.
What's in the file
| Sheet | Size | Content |
|---|---|---|
| Hotels | 250 rows × 207 columns | One row per hotel: match columns, then every fact column. |
| Column guide | 76 definitions | Definitions: file, column, meaning. |
| Hotel changes | 1,915 monthly change records | Monthly changes 2025-02 to 2026-10. |
| Category counts | 201,158 rows (14,230 distinct categories) | Open places within 500 m, 1 km and 3 km of each hotel, per category. |
| Buildings | 215 polygons | Building footprint per hotel: ID, name, source, area, grade, score, distance, OSM ID, polygon WKT. |
- Format
- Excel (.xlsx)
- Release
- 2026-10
Every column is described in the data dictionary. The full data has the same columns, for every hotel in the countries you order.
Sample coverage
The sample hotels are in 32 countries and 190 cities. The full database covers 250 countries and territories (coverage).
| Country | Hotels |
|---|---|
| Spain | 41 |
| Greece | 32 |
| Germany | 23 |
| Austria | 16 |
| Italy | 16 |
| Egypt | 15 |
| Mexico | 12 |
| United States | 12 |
| Portugal | 10 |
| Dominican Republic | 10 |
Field fill rates in the sample
How many of the 250 sample hotels have a value in each key field. Empty means the property does not publish it or no source lists it.
| Field | Column | Hotels | Share |
|---|---|---|---|
| Monthly rate history | rate_history_by_month | 229 | 92% |
| Rating | rating | 227 | 91% |
| Phone | phone | 220 | 88% |
| Website | website | 217 | 87% |
| Building polygon | building_polygon_wkt | 215 | 86% |
| Amenities | amenities | 210 | 84% |
| Rates by booking site | hotel_rates_by_site | 209 | 84% |
| Lowest offer | lowest_offer_latest | 209 | 84% |
| Hotel class | hotel_class | 193 | 77% |
| Check-in time | check_in_time | 159 | 64% |
| Direct (official-site) offer | direct_offer_latest | 135 | 54% |
| Brand | brand | 30 | 12% |
Need a specific country or field? Tell us and we will send counts for it.
Get the data
Download the free Excel sample to see every column with real rows, or tell us the countries and fields you need for counts and a quote. We reply within 24 hours.